Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
Werner Koch | 37 (80.43%) | 108148 | 44231 | 2010-12-27 | 2016-11-09 | 2143 days, 21:51:21 | 16 | 1 |
Jedi | 5 (10.87%) | 284 | 17 | 2013-04-24 | 2013-04-24 | 2:39:31 | 1 | 2 |
Mark Wooding | 4 (8.70%) | 18 | 27 | 2014-05-31 | 2014-06-09 | 8 days, 19:36:16 | 4 | 3 |
Month | Author | Commits (%) | Next top 5 | Number of authors |
---|
2016-11 | Werner Koch | 1 (100.00% of 1) | | 1 |
2016-07 | Werner Koch | 1 (100.00% of 1) | | 1 |
2016-06 | Werner Koch | 1 (100.00% of 1) | | 1 |
2015-11 | Werner Koch | 10 (100.00% of 10) | | 1 |
2015-10 | Werner Koch | 3 (100.00% of 3) | | 1 |
2015-04 | Werner Koch | 2 (100.00% of 2) | | 1 |
2015-02 | Werner Koch | 3 (100.00% of 3) | | 1 |
2014-12 | Werner Koch | 3 (100.00% of 3) | | 1 |
2014-06 | Mark Wooding | 3 (100.00% of 3) | | 1 |
2014-05 | Mark Wooding | 1 (100.00% of 1) | | 1 |
2014-04 | Werner Koch | 2 (100.00% of 2) | | 1 |
2014-03 | Werner Koch | 2 (100.00% of 2) | | 1 |
2013-04 | Jedi | 5 (100.00% of 5) | | 1 |
2012-05 | Werner Koch | 6 (100.00% of 6) | | 1 |
2011-03 | Werner Koch | 2 (100.00% of 2) | | 1 |
2010-12 | Werner Koch | 1 (100.00% of 1) | | 1 |
Year | Author | Commits (%) | Next top 5 | Number of authors |
---|
2016 | Werner Koch | 3 (100.00% of 3) | | 1 |
2015 | Werner Koch | 18 (100.00% of 18) | | 1 |
2014 | Werner Koch | 7 (63.64% of 11) | Mark Wooding | 2 |
2013 | Jedi | 5 (100.00% of 5) | | 1 |
2012 | Werner Koch | 6 (100.00% of 6) | | 1 |
2011 | Werner Koch | 2 (100.00% of 2) | | 1 |
2010 | Werner Koch | 1 (100.00% of 1) | | 1 |
Domains | Total (%) |
---|
gnupg.org | 37 (80.43%) |
---|
jedi.org | 5 (10.87%) |
---|
distorted.org.uk | 4 (8.70%) |
---|
