| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| Werner Koch | 89 (49.72%) | 8987 | 5442 | 2011-02-23 | 2024-11-12 | 5010 days, 16:51:39 | 37 | 1 |
| NIIBE Yutaka | 63 (35.20%) | 3626 | 2472 | 2013-07-03 | 2024-11-12 | 4149 days, 19:57:04 | 51 | 2 |
| Marcus Brinkmann | 24 (13.41%) | 28004 | 1091 | 2011-10-06 | 2012-03-09 | 155 days, 2:00:15 | 14 | 3 |
| Justus Winter | 1 (0.56%) | 7 | 0 | 2016-10-10 | 2016-10-10 | 0:00:00 | 1 | 4 |
| Jim Meyering | 1 (0.56%) | 17 | 8 | 2015-06-05 | 2015-06-05 | 0:00:00 | 1 | 5 |
| Ben Kibbey | 1 (0.56%) | 4 | 0 | 2012-11-20 | 2012-11-20 | 0:00:00 | 1 | 6 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2024-11 | NIIBE Yutaka | 4 (57.14% of 7) | Werner Koch | 2 |
| 2024-05 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2024-03 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2024-02 | Werner Koch | 4 (100.00% of 4) | 1 | |
| 2024-01 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2023-09 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2023-08 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2023-05 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2023-04 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2023-01 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2022-11 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2022-10 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2022-09 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2022-07 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2022-03 | NIIBE Yutaka | 4 (100.00% of 4) | 1 | |
| 2022-01 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2021-12 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2021-09 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2021-05 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2020-11 | NIIBE Yutaka | 3 (100.00% of 3) | 1 | |
| 2020-08 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2019-12 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2019-07 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2019-05 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2019-01 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2018-11 | NIIBE Yutaka | 2 (100.00% of 2) | 1 | |
| 2018-10 | NIIBE Yutaka | 9 (100.00% of 9) | 1 | |
| 2018-07 | Werner Koch | 2 (66.67% of 3) | NIIBE Yutaka | 2 |
| 2018-05 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2017-11 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2017-06 | Werner Koch | 2 (66.67% of 3) | NIIBE Yutaka | 2 |
| 2017-05 | Werner Koch | 4 (100.00% of 4) | 1 | |
| 2017-04 | NIIBE Yutaka | 4 (100.00% of 4) | 1 | |
| 2016-11 | Werner Koch | 3 (75.00% of 4) | NIIBE Yutaka | 2 |
| 2016-10 | Justus Winter | 1 (100.00% of 1) | 1 | |
| 2016-07 | Werner Koch | 1 (50.00% of 2) | NIIBE Yutaka | 2 |
| 2016-06 | Werner Koch | 2 (100.00% of 2) | 1 | |
| 2015-11 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2015-08 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2015-06 | Jim Meyering | 1 (100.00% of 1) | 1 | |
| 2015-04 | Werner Koch | 2 (66.67% of 3) | NIIBE Yutaka | 2 |
| 2015-02 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2015-01 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2014-12 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2014-10 | Werner Koch | 3 (100.00% of 3) | 1 | |
| 2014-09 | Werner Koch | 2 (100.00% of 2) | 1 | |
| 2014-06 | Werner Koch | 4 (100.00% of 4) | 1 | |
| 2014-02 | Werner Koch | 2 (100.00% of 2) | 1 | |
| 2014-01 | Werner Koch | 9 (100.00% of 9) | 1 | |
| 2013-12 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2013-07 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2013-06 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2013-04 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2012-11 | Werner Koch | 2 (66.67% of 3) | Ben Kibbey | 2 |
| 2012-09 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2012-08 | Werner Koch | 2 (100.00% of 2) | 1 | |
| 2012-05 | Werner Koch | 22 (100.00% of 22) | 1 | |
| 2012-03 | Marcus Brinkmann | 1 (100.00% of 1) | 1 | |
| 2012-02 | Marcus Brinkmann | 4 (100.00% of 4) | 1 | |
| 2012-01 | Marcus Brinkmann | 13 (59.09% of 22) | Werner Koch | 2 |
| 2011-12 | Werner Koch | 1 (100.00% of 1) | 1 | |
| 2011-11 | Marcus Brinkmann | 2 (100.00% of 2) | 1 | |
| 2011-10 | Marcus Brinkmann | 4 (80.00% of 5) | Werner Koch | 2 |
| 2011-02 | Werner Koch | 1 (100.00% of 1) | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2024 | NIIBE Yutaka | 9 (56.25% of 16) | Werner Koch | 2 |
| 2023 | NIIBE Yutaka | 6 (100.00% of 6) | 1 | |
| 2022 | NIIBE Yutaka | 10 (100.00% of 10) | 1 | |
| 2021 | NIIBE Yutaka | 5 (100.00% of 5) | 1 | |
| 2020 | NIIBE Yutaka | 4 (100.00% of 4) | 1 | |
| 2019 | NIIBE Yutaka | 5 (100.00% of 5) | 1 | |
| 2018 | NIIBE Yutaka | 13 (86.67% of 15) | Werner Koch | 2 |
| 2017 | Werner Koch | 6 (50.00% of 12) | NIIBE Yutaka | 2 |
| 2016 | Werner Koch | 6 (66.67% of 9) | NIIBE Yutaka, Justus Winter | 3 |
| 2015 | Werner Koch | 6 (75.00% of 8) | NIIBE Yutaka, Jim Meyering | 3 |
| 2014 | Werner Koch | 21 (100.00% of 21) | 1 | |
| 2013 | Werner Koch | 2 (50.00% of 4) | NIIBE Yutaka | 2 |
| 2012 | Werner Koch | 36 (65.45% of 55) | Marcus Brinkmann, Ben Kibbey | 3 |
| 2011 | Marcus Brinkmann | 6 (66.67% of 9) | Werner Koch | 2 |
| Domains | Total (%) |
|---|---|
| gnupg.org | 90 (50.28%) |
| fsij.org | 63 (35.20%) |
| ruhr-uni-bochum.de | 22 (12.29%) |
| g10code.com | 2 (1.12%) |
| luxsci.net | 1 (0.56%) |
| fb.com | 1 (0.56%) |
