| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| Moritz Schulte | 103 (71.03%) | 48823 | 31404 | 2004-05-13 | 2009-08-08 | 1913 days, 5:54:25 | 36 | 1 |
| NIIBE Yutaka | 37 (25.52%) | 1375 | 2331 | 2014-04-30 | 2020-11-20 | 2395 days, 17:30:35 | 12 | 2 |
| Werner Koch | 2 (1.38%) | 18536 | 283 | 2004-04-30 | 2009-08-03 | 1920 days, 22:02:43 | 2 | 3 |
| ap4y | 1 (0.69%) | 79 | 18 | 2019-04-03 | 2019-04-03 | 0:00:00 | 1 | 4 |
| Marcus Brinkmann | 1 (0.69%) | 5 | 0 | 2009-04-08 | 2009-04-08 | 0:00:00 | 1 | 5 |
| Marc-Antoine Perennou | 1 (0.69%) | 1 | 1 | 2016-11-11 | 2016-11-11 | 0:00:00 | 1 | 6 |
| Month | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2020-11 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2019-08 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2019-04 | ap4y | 1 (100.00% of 1) | 1 | |
| 2017-01 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2016-11 | NIIBE Yutaka | 18 (94.74% of 19) | Marc-Antoine Perennou | 2 |
| 2015-12 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2014-05 | NIIBE Yutaka | 9 (100.00% of 9) | 1 | |
| 2014-04 | NIIBE Yutaka | 6 (100.00% of 6) | 1 | |
| 2009-08 | Moritz Schulte | 3 (75.00% of 4) | Werner Koch | 2 |
| 2009-05 | Moritz Schulte | 3 (100.00% of 3) | 1 | |
| 2009-04 | Marcus Brinkmann | 1 (100.00% of 1) | 1 | |
| 2009-03 | Moritz Schulte | 1 (100.00% of 1) | 1 | |
| 2009-02 | Moritz Schulte | 5 (100.00% of 5) | 1 | |
| 2009-01 | Moritz Schulte | 2 (100.00% of 2) | 1 | |
| 2008-12 | Moritz Schulte | 9 (100.00% of 9) | 1 | |
| 2008-11 | Moritz Schulte | 5 (100.00% of 5) | 1 | |
| 2008-08 | Moritz Schulte | 6 (100.00% of 6) | 1 | |
| 2006-03 | Moritz Schulte | 2 (100.00% of 2) | 1 | |
| 2006-01 | Moritz Schulte | 1 (100.00% of 1) | 1 | |
| 2005-12 | Moritz Schulte | 6 (100.00% of 6) | 1 | |
| 2005-10 | Moritz Schulte | 27 (100.00% of 27) | 1 | |
| 2005-09 | Moritz Schulte | 1 (100.00% of 1) | 1 | |
| 2005-07 | Moritz Schulte | 2 (100.00% of 2) | 1 | |
| 2004-11 | Moritz Schulte | 16 (100.00% of 16) | 1 | |
| 2004-10 | Moritz Schulte | 1 (100.00% of 1) | 1 | |
| 2004-06 | Moritz Schulte | 9 (100.00% of 9) | 1 | |
| 2004-05 | Moritz Schulte | 4 (100.00% of 4) | 1 | |
| 2004-04 | Werner Koch | 1 (100.00% of 1) | 1 |
| Year | Author | Commits (%) | Next top 5 | Number of authors |
|---|---|---|---|---|
| 2020 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2019 | ap4y | 1 (50.00% of 2) | NIIBE Yutaka | 2 |
| 2017 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2016 | NIIBE Yutaka | 18 (94.74% of 19) | Marc-Antoine Perennou | 2 |
| 2015 | NIIBE Yutaka | 1 (100.00% of 1) | 1 | |
| 2014 | NIIBE Yutaka | 15 (100.00% of 15) | 1 | |
| 2009 | Moritz Schulte | 14 (87.50% of 16) | Werner Koch, Marcus Brinkmann | 3 |
| 2008 | Moritz Schulte | 20 (100.00% of 20) | 1 | |
| 2006 | Moritz Schulte | 3 (100.00% of 3) | 1 | |
| 2005 | Moritz Schulte | 36 (100.00% of 36) | 1 | |
| 2004 | Moritz Schulte | 30 (96.77% of 31) | Werner Koch | 2 |
| Domains | Total (%) |
|---|---|
| g10code.com | 104 (71.72%) |
| fsij.org | 37 (25.52%) |
| gnupg.org | 2 (1.38%) |
| perennou.com | 1 (0.69%) |
| ap4y.me | 1 (0.69%) |
